Editing VM CPUs and RAM
Virtual machine hardware settings determine the amount of Metered RAM and CPU capacity that the VM consumes—larger VMs consume more Metered RAM and CPU capacity. For information about how Metered RAM and CPU capacity are calculated, see How usage is calculated.
Contents
Instructions
To edit the VM CPU and RAM settings
- Make sure the VM is fully powered off (not running or suspended).
- Before making hardware changes to your VM, create a template of it. If any problems occur, you can restore your VM from this template.
-
Navigate to the VM Settings > Hardware page.
- Navigate to the environment that contains the VM you want to edit.
-
Click
(Settings).
If the Settings button is not visible, you do not have permission to edit the VM settings. Work with your instructor or Skytap administrator to edit these settings.
- The VM Settings page displays. Click the Hardware tab.
-
Next to CPUs, select the number of CPUs that the VM will use.
If an x86 VM is hardware version 10 or newer, click Advanced to see multi-core CPU options. By default, Skytap configures 1 CPU core per socket.
Notes
- The maximum number of CPUs for a single VM varies, depending on region. For a list of regional capabilities, see Skytap Cloud features by region.
- If an x86 VM is hardware version 9 or earlier, you can upgrade the VM hardware version to make advanced CPU configuration options available. For instructions, see Upgrading VM hardware versions.
- Only valid CPU configuration core and socket combinations are displayed.
-
For AIX and Linux on Power VMs, set CPU sharing mode to either Uncapped or Capped.
- Capped – The VM can never exceed the entitled capacity, determined by the CPUs and RAM values for the VM.
- Uncapped – The VM will automatically use any excess processor resources available in the shared resource pool, in excess of the entitled capacity. This is the default setting.
CPU sharing mode helps control costs for applications that determine license cost, based on vCPU usage.
-
Next to Hardware RAM, enter The amount of RAM (in MiB) that the VM will use.
Notes
- The amount of RAM (in GiB) must be equal to or greater than the number of CPUs.
- The maximum amount of RAM available for a single VM varies, depending on region.
- For x86 VMs – Increasing the amount of RAM, also increases the IOPS performance (up to 16 GiB of RAM).
- For Power A CPU architecture that supports IBM i, AIX, and Linux (on Power) in Skytap Cloud. VMs – Increasing RAM enables higher Entitled capacity (effectively increasing CPU performance). For specific details, see the CPU Entitled capacity lookup table below.
- For Power VMs – The minimum supported RAM is 2048 MiB (2 GiB).
-
If you want to limit Entitled capacity for a Power VM to a value lower than that calculated by CPUs and Hardware RAM, click
and type the Entitled capacity value you want to use.
-
Click Save.
Additional information
-
Follow vendor recommendations for the operating system and the installed applications when setting the CPU and RAM values. Generally:
- Additional CPU cores permit more concurrent system and application processes, which improves system performance.
- Additional RAM allows more applications to be active and improves access speeds for data.
-
Some VMs may not support every configuration option that Skytap allows you to set. The guest OS type and hardware version number determine the amount of CPUs and RAM that a VM can use.
For example:
- Windows Server 2008 R2 Standard VMs support a maximum of 4 CPUs. If you select 8 CPUs, 4 of those CPUs are ignored by the guest OS.
- VM (x86 The most common CPU architecture. x86 CPUs support Windows and Linux VMs in Skytap Cloud. ) hardware versions 9 and earlier don’t support 12 CPUs or 256 GiB of RAM. For example, if you select 12 CPUs for a VM on hardware version 7, you may see an error message when the VM runs.
These tables provide GiB-to-MiB conversion values for common RAM settings.
GiB | MiB | GiB | MiB | GiB | MiB | GiB | MiB | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1024 | 9 | 9216 | 24 | 24576 | 192 | 196608 | |||
2 | 2048 | 10 | 10240 | 32 | 32768 | 224 | 229376 | |||
3 | 3072 | 11 | 11264 | 48 | 49152 | 256 | 262144 | |||
4 | 4096 | 12 | 12288 | 64 | 65536 | 320 | 327680 | |||
5 | 5120 | 13 | 13312 | 80 | 81920 | 384 | 393216 | |||
6 | 6144 | 14 | 14366 | 96 | 98304 | 448 | 458752 | |||
7 | 7168 | 15 | 15360 | 128 | 131072 | 480 | 491520 | |||
8 | 8192 | 16 | 16384 | 160 | 163840 | 512 | 524288 |
You can copy the MiB value you want and paste it directly into the Hardware RAM (MB) field on the Hardware tab of the VM Settings page.
For Power VMs, set Entitled capacity (and approximate IBM i CPW) by changing the amount of RAM and the number of CPUs.
The table below was calculated with the following formulas:
- EC=MIN(vcpu_count,FLOOR(MAX(gb_ram/40,0.05),0.01))
- vcpu_limit=MIN(ROUNDUP(EC*20,0),16)
- CPW=EC*10618 (approximation)
Notes
- This table provides some common RAM and CPU core combinations for Entitled capacity and CPW. You can choose other values for both RAM and CPUs—the updated Entitled capacity value displays in the Skytap interface.
- The Entitled capacity (and approximate CPW) values in this table are guaranteed when the corresponding RAM and CPUs are configured for the VM.
CPU Cores | ||||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||||
RAM | EC | CPW * | EC | CPW * | EC | CPW * | EC | CPW * |
1 GiB | 0.05 | 530 | --- | --- | --- | --- | --- | --- |
2 GiB | 0.05 | 530 | --- | --- | --- | --- | --- | --- |
3 GiB | 0.07 | 743 | 0.07 | 743 | --- | --- | --- | --- |
4 GiB | 0.10 | 1061 | 0.10 | 1061 | --- | --- | --- | --- |
5 GiB | 0.12 | 1274 | 0.12 | 1274 | 0.12 | 1274 | --- | --- |
6 GiB | 0.15 | 1592 | 0.15 | 1592 | 0.15 | 1592 | --- | --- |
7 GiB | 0.17 | 1805 | 0.17 | 1805 | 0.17 | 1805 | 0.17 | 1805 |
8 GiB | 0.20 | 2123 | 0.20 | 2123 | 0.20 | 2123 | 0.20 | 2123 |
10 GiB | 0.25 | 2654 | 0.25 | 2654 | 0.25 | 2654 | 0.25 | 2654 |
12 GiB | 0.30 | 3185 | 0.30 | 3185 | 0.30 | 3185 | 0.30 | 3185 |
14 GiB | 0.35 | 3716 | 0.35 | 3716 | 0.35 | 3716 | 0.35 | 3716 |
16 GiB | 0.40 | 4247 | 0.40 | 4247 | 0.40 | 4247 | 0.40 | 4247 |
18 GiB | 0.45 | 4778 | 0.45 | 4778 | 0.45 | 4778 | 0.45 | 4778 |
20 GiB | 0.50 | 5309 | 0.50 | 5309 | 0.50 | 5309 | 0.50 | 5309 |
22 GiB | 0.55 | 5839 | 0.55 | 5839 | 0.55 | 5839 | 0.55 | 5839 |
24 GiB | 0.60 | 6370 | 0.60 | 6370 | 0.60 | 6370 | 0.60 | 6370 |
26 GiB | 0.65 | 6901 | 0.65 | 6901 | 0.65 | 6901 | 0.65 | 6901 |
27 GiB | 0.67 | 7114 | 0.67 | 7114 | 0.67 | 7114 | 0.67 | 7114 |
28 GiB | 0.70 | 7432 | 0.70 | 7432 | 0.70 | 7432 | 0.70 | 7432 |
29 GiB | 0.72 | 7644 | 0.72 | 7644 | 0.72 | 7644 | 0.72 | 7644 |
30 GiB | 0.75 | 7963 | 0.75 | 7963 | 0.75 | 7963 | 0.75 | 7963 |
39 GiB | 0.97 | 10299 | 0.97 | 10299 | 0.97 | 10299 | 0.97 | 10299 |
40 GiB | 1.00 | 10618 | 1.00 | 10618 | 1.00 | 10618 | 1.00 | 10618 |
79 GiB | 1.00 | 10618 | 1.97 | 20917 | 1.97 | 20917 | 1.97 | 20917 |
80 GiB | 1.00 | 10618 | 2.00 | 21236 | 2.00 | 21236 | 2.00 | 21236 |
119 GiB | 1.00 | 10618 | 2.00 | 21236 | 2.97 | 31535 | 2.97 | 31535 |
120 GiB | 1.00 | 10618 | 2.00 | 21236 | 3.00 | 31854 | 3.00 | 31854 |
159 GiB | 1.00 | 10618 | 2.00 | 21236 | 3.00 | 31854 | 3.97 | 42153 |
160 GiB | 1.00 | 10618 | 2.00 | 21236 | 3.00 | 31854 | 4.00 | 42472 |
512 GiB | 1.00 | 10618 | 2.00 | 21236 | 3.00 | 31854 | 4.00 | 42472 |
* CPW values are approximate. |
Notes
- Currently, a single IBM i VM supports a maximum of four CPU Cores (approximately 42,472 CPW).
- If you change Entitled capacity for an active Power VM, it will display updated values but those values are not applied to the VM until it’s completely shut down, and then started again.
For Power VMs, set Entitled capacity by changing the amount of RAM and the number of CPUs.
The table below was calculated with the following formulas:
- EC=MIN(vcpu_count,FLOOR(MAX(gib_ram/40,0.05),0.01))
- vcpu_limit=MIN(ROUNDUP(EC*20,0),16)
Notes
- This table provides some common RAM and CPU core combinations for Entitled capacity. You can choose other values for both RAM and CPUs—the updated Entitled capacity value displays in the Skytap interface.
- The Entitled Capacity values in the table below are guaranteed when the corresponding RAM and CPUs are configured for the VM.
CPU Cores | |||||||||
---|---|---|---|---|---|---|---|---|---|
RAM | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 |
9 GiB | 0.22 | --- | --- | --- | --- | --- | --- | --- | --- |
10 GiB | 0.25 | --- | --- | --- | --- | --- | --- | --- | --- |
11 GiB | 0.27 | 0.27 | --- | --- | --- | --- | --- | --- | --- |
12 GiB | 0.30 | 0.30 | --- | --- | --- | --- | --- | --- | --- |
13 GiB | 0.32 | 0.32 | 0.32 | --- | --- | --- | --- | --- | --- |
14 GiB | 0.35 | 0.35 | 0.35 | --- | --- | --- | --- | --- | --- |
15 GiB | 0.37 | 0.37 | 0.37 | 0.37 | --- | --- | --- | --- | --- |
16 GiB | 0.40 | 0.40 | 0.40 | 0.40 | --- | --- | --- | --- | --- |
17 GiB | 0.42 | 0.42 | 0.42 | 0.42 | --- | --- | --- | --- | --- |
18 GiB | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | --- | --- | --- | --- |
20 GiB | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | --- | --- | --- |
22 GiB | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | --- | --- | --- |
24 GiB | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | --- | --- |
26 GiB | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | --- | --- |
27 GiB | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | --- |
28 GiB | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | --- |
29 GiB | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 | --- |
30 GiB | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | --- |
40 GiB | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
80 GiB | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
120 GiB | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
160 GiB | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
200 GiB | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
240 GiB | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
280 GiB | 5.00 | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
320 GiB | 5.00 | 6.00 | 7.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
360 GiB | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
400 GiB | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 10.00 | 10.00 | 10.00 |
440 GiB | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 11.00 | 11.00 | 11.00 |
480 GiB | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 12.00 | 12.00 | 12.00 |
512 GiB | 5.00 | 6.00 | 7.00 | 8.00 | 9.00 | 10.00 | 12.00 | 12.80 | 12.80 |
Existing active Power VMs will display calculated Entitled Capacity values but those values are not applied to the VM until it’s completely shut down, and then started again.